Pool Club Fees
Fees for the next pool season.
Pool Manager
Claire Nurmi
Pool Club Fees
We are introducing new pool club season options and fees for the 2022 season.
Please see the charts below which now include a single-parent option.
Fees for Returning Pool Members 2022
Full Season | May & June Only | July to Sept. | ||||
Early Bird | Regular | Early Bird | Regular | Early Bird | Regular | |
Family – 2 Parents + Children | $570.50 | $676.59 | $238.70 | $291.75 | $450.88 | $556.97 |
Family – 1 Parent + Children | $429.66 | $535.75 | $185.66 | $238.70 | $344.79 | $450.88 |
Additional Adult | $292.02 | $376.89 | $132.61 | $185.66 | $238.70 | $344.79 |
Single Adult | $292.02 | $376.89 | $132.61 | $185.66 | $238.70 | $344.79 |
Senior (65+) | $221.46 | $285.11 | $111.39 | $153.83 | $196.27 | $281.14 |
Student | $221.46 | $285.11 | $111.39 | $153.83 | $196.27 | $281.14 |
Fees for New Pool Members 2022:
Initiation Fee | Full Season | May & June Only | July to Sept. | |
Family – 2 Parent | $250.00 | $551.67 | $238.70 | $477.41 |
Family – 1 Parent | $190.00 | $413.75 | $190.96 | $381.92 |
Additional Member | $0.00 | $286.44 | $148.53 | $297.05 |
Single Adult | $125.00 | $286.44 | $148.53 | $297.05 |
Senior (65+) | $75.00 | $233.40 | $127.31 | $265.23 |
Student | $0.00 | $233.40 | $127.31 | $265.23 |